Our new breed of European duck offers three distinct advantages over the competition in North America:
1. More Tender 2. Greater Meat Yield 3. Less Waste
For 60 years King Cole Whole Ducks have been synonymous with tender, succulent meat, rich flavour and crisp skin. With our new breed, you benefit from the same great King Cole taste but greater profitability for your establishment.
| ITEM# | DESCRIPTION | PACK | SIZE | NET WEIGHT |
|---|---|---|---|---|
| 4000 | Grade ‘A’ Duck | 6/cs | 1.8-2 kg | 11-12 kg |
| 4512 | Grade ‘A’ Fresh | 6/cs | 2.0-2.25 kg | 12-13 kg |
| 4500 | Grade ‘A’ Duck | 6/cs | 2.0-2.25 kg | 12-13 kg |
| 5000 | Grade ‘A’ Duck | 6/cs | 2.25-2.5 kg | 13-14 kg |
| 5500 | Grade ‘A’ Duck | 6/cs | 2.5 kg up | 15-up kg |
| PLANT GRADE "B" DUCK | ||||
| 4055 | Plant Grade Duck "Meadowland Brand" | 6/cs | 1.8-2 kg | 11-12 kg |
| 4555 | Plant Grade Duck "Meadowland Brand" | 6/cs | 2.0-2.25 kg | 12-13 kg |
| 5055 | Plant Grade Duck "Meadowland Brand" | 6/cs | 2.25-2.5 kg | 13-14 kg |
| 5555 | Plant Grade Duck "Meadowland Brand" | 6/cs | 2.5 kg up | 15-up kg |
| UTILITY GRADE DUCKS | ||||
| 4505 | Utility Grade Duck | 6/cs | 9-16 kg |
| ITEM# | DESCRIPTION | PACK | SIZE | NET WEIGHT |
|---|---|---|---|---|
| 1000 | Fresh Chinese Style Whole Duck | 10/cs | 2.3-2.5 kg | 23-25 kg |
| ITEM# | DESCRIPTION | PACK | SIZE | NET WEIGHT |
|---|---|---|---|---|
| DUCK BREAST | ||||
| 3530 | SUPER TRIM Boneless Duck Breast | 32/cs | 142-170 g | 4.5-5.5 kg |
| 4530 | SUPER TRIM Boneless Duck Breast | 32/cs | 170-198 g | 5.5-6 kg |
| 5530 | SUPER TRIM Boneless Duck Breast | 32/cs | 227-255 g | 6-7 kg |
| 6530 | SUPER TRIM Boneless Duck Breast | 32/cs | 255-283 g | 7-8 kg |
| 7530 | SUPER TRIM Boneless Duck Breast | 32/cs | 255-283 g | 8-9 kg |
| 6080 | Boneless Duck Breast - Frozen/Retail | 32/cs | 170-227 g | 5.5-7 kg |
| 6081 | Boneless Duck Breast - Fresh/Retail | 12/cs | 170-227 g | 2.3 kg |
| 9530 | Airline Duck Breast - special order | 32/cs | as requested | 8-10 kg |
| 5600 | Bone-in Duck Breast / Double-Breast special order |
14/cs | 810-900 g | 11-12.5 kg |
| DUCK LEGS | ||||
| 1535 | Duck Legs - Foodservice | 35/cs | 227-255 g | 8 kg |
| 1537 | Duck legs - Fresh/Retail | 12/cs | 227-225 g | 2.7 kg |
| 1538 | Duck legs - Retail | 32/cs | 227-255 g | 7.2 kg |
| DUCK SPIEDINI | ||||
| 5100 | Raw Duck Spiedini | 60/cs | 28g/pc | 1.7 kg |
| ITEM# | DESCRIPTION | PACK | SIZE | NET WEIGHT |
|---|---|---|---|---|
| 2535 | Confit Duck Legs - Food Service | 24/cs | 125-140 g | 3.1 kg |
| 5310 | Smoked Duck Breast - Food Service | 8/cs | 142-198 g | 1.4 kg |
| 5312 | Smoked Duck Breast - Fresh Retail Pack | 8/cs | 142-198 g | 1.4 kg |
| 6310 | Smoked Duck Breast - Food Service | 25/cs | 142-198 g | 4.5 kg |
| 5320 | Peppered Duck Breast - Food Service | 8/cs | 142-198 g | 1.4 kg |
| 5330 | Roasted Half Duck, Salt and Pepper Food Service |
10/cs | 288-300g | 3.5 kg |
| 5331 | Half Duck Buffet Style Bone in Food Service |
20/cs | 350-375 g | 7 kg |
| 5332 | Half Duck a L'Orange - Retail Box | 12/cs | 288-300 g | 4.8 kg |
| 5334 | Asian Eight Spice Half Ducks Food Service |
10/cs | 288-300 g | 3.5 kg |
| 5335 | Half Duck Barbeque - Food Service | 10/cs | 288-300 g | 3.5 kg |
| 5337 | Half Duck Barbeque - Retail | 12/cs | 288-300 g | 7 kg |
| 5348 | Hawaiian Teriyaki Duck Breast Food Service |
8/cs | 198-226 g | 1.8 kg |
| 5349 | Asian Eight Spice Duck Breasts Food Service |
8/cs | 198-226 g | 1.8 kg |
| 5353 | Boneless Duck Breast Confit Food Service |
8/cs | 140-198 g | 1.4 kg |
| 5356 | Marinated Asian Eight Spice Duck Breast-FS | 8/cs | 198-227 g | 1.7 kg |
| ITEM# | DESCRIPTION | PACK | SIZE | NET WEIGHT |
|---|---|---|---|---|
| 1011 | Duck Necks | bulk | 14 kg | |
| 1010 | Duck Necks | bulk | 8 kg | |
| 1020 | Duck Carcasses/Bones | bulk | 14 kg | |
| 5270 | Duck Fat | 4/2kg/pk | 8 kg | |
| 5150 | Duck Feet | bulk | 8 kg | |
| 5220 | Duck Gizzards | 4/2kg/pk | 8 kg | |
| 5400 | Duck Breast Fillets | 4/1kg/pk | 8 kg | |
| 5450 | Duck Liver | bulk | 8 kg | |
| 5451 | Duck Liver X4 | 4/2kg/pk | 8 kg | |
| 5230 | Duck Meat | 8/1kg/pk | 8 kg | |
| 5250 | Duck Tongues | 4/2kg/pk | 8 kg | |
| 5260 | Duck Wings- 3 Joint | 2/4kg/pk | 8 kg | |
| 8000 | Duck Hearts | bulk | 8 kg | |
| 9000 | Duck Skin | bulk | 16 kg |
King Cole Products available fresh and frozen.
Subject to confirmation and availability.




